Antartida Depot Systems gives unlisted companies a dedicated symbol and a transparent venue for price discovery. Explore live indications, verify demand, and keep investors in sync.
Highlighted depot symbols with recent activity.
| Symbol | Bid (USD) | Ask (USD) | Variation | Volume | Shares Authorized | Last |
|---|---|---|---|---|---|---|
| NESY | $1.80 | $1.85 | + 50.00 % | 50,000 | 100 million | 15/03/26 09:30 |
| WOWC | $1.75 | $1.80 | - 20.00 % | 20,000 | 75 million | 15/03/26 09:30 |
| LINC | $0.70 | $0.80 | + 5.60 % | 50,000 | 80 million | 15/03/26 10:15 |
| ITFC | $5.25 | $5.30 | + 12.00 % | 10,000 | 75 million | 15/03/26 10:15 |
| WNDE | $2.00 | $2.05 | 0.00 % | 95,000 | 100 million | 15/03/26 11:00 |
| GNFR | $0.40 | $0.50 | + 3.50 % | 40,000 | 100 million | 15/03/26 11:00 |
| WGLO | $8.90 | $9.00 | - 9.20 % | 36,000 | 100 million | 15/03/26 11:45 |
| CHMM | $0.05 | $0.08 | + 2.50 % | 200,000 | 150 million | 15/03/26 11:45 |
| HOEB | $0.25 | $0.30 | + 6.00 % | 180,000 | 80 million | 15/03/26 12:30 |
| WRGE | $1.50 | $1.55 | + 19.00 % | 5,000 | 100 million | 15/03/26 12:30 |
| BRVX | $3.20 | $3.25 | + 8.10 % | 62,000 | 90 million | 15/03/26 13:00 |
| PLNR | $0.95 | $1.00 | - 4.30 % | 115,000 | 120 million | 15/03/26 13:00 |
| TRVN | $4.50 | $4.55 | + 15.40 % | 28,000 | 60 million | 15/03/26 13:30 |
| MXVL | $0.12 | $0.15 | + 1.80 % | 320,000 | 200 million | 15/03/26 13:30 |
| ARDX | $6.75 | $6.80 | - 11.50 % | 15,000 | 50 million | 15/03/26 14:00 |
| KVLT | $2.30 | $2.35 | + 7.60 % | 48,000 | 85 million | 15/03/26 14:00 |
| FNXP | $0.60 | $0.65 | 0.00 % | 72,000 | 110 million | 15/03/26 14:15 |
| ZRPC | $10.20 | $10.25 | + 22.30 % | 8,500 | 40 million | 15/03/26 14:15 |
| DWLK | $0.35 | $0.40 | - 6.70 % | 145,000 | 130 million | 15/03/26 14:30 |
| OPVR | $1.10 | $1.15 | + 4.20 % | 88,000 | 95 million | 15/03/26 14:30 |
| HRTZ | $7.40 | $7.45 | + 9.80 % | 22,000 | 55 million | 15/03/26 14:45 |
| QNTM | $0.18 | $0.22 | - 14.20 % | 260,000 | 180 million | 15/03/26 14:45 |
| SLVN | $3.90 | $3.95 | + 6.40 % | 34,000 | 70 million | 15/03/26 15:00 |
| CRBN | $0.85 | $0.90 | + 2.10 % | 105,000 | 140 million | 15/03/26 15:00 |
| VLTX | $12.50 | $12.55 | + 31.20 % | 6,200 | 30 million | 15/03/26 15:15 |
| PXRD | $0.48 | $0.52 | - 3.10 % | 158,000 | 160 million | 15/03/26 15:15 |
| NBLK | $2.65 | $2.70 | + 10.50 % | 41,000 | 88 million | 15/03/26 15:30 |
| GLCR | $0.08 | $0.10 | + 0.90 % | 410,000 | 250 million | 15/03/26 15:30 |
| YNDR | $5.80 | $5.85 | - 7.40 % | 19,000 | 65 million | 15/03/26 15:45 |
| EXMR | $1.35 | $1.40 | + 13.70 % | 76,000 | 105 million | 15/03/26 15:45 |
3 March 2026
Antartida Depot Systems is a service provider for corporations that are not yet publicly traded on a stock exchange. Each company is given a depot symbol to show the development of its prices. Antartida Depot Systems is a closed market place for unlisted or pre‑IPO stocks. This market place is unregulated and is only traded between private investors and companies that are members of Antartida Depot Systems. The symbols were given by Antartida Depot Systems and have no relevance with other stock exchanges.
The price chart development is merely a piece of information to show the price levels that were pre‑IPO and were not actually traded between parties. This site is unregulated and not registered with any financial authority. read more